c i t y p r o f i l e
Durham, NC, USA
FORM OF GOVERNMENT: | Council/City Manager |
LEGISLATIVE BODY: | 13 Elected Members - |
COUNCIL TERM OF OFFICE: | 4 Years (Election of six Council members occurs every two years on odd-numbered years. |
MAYOR TERM OF OFFICE: | Elected for 2-year term on odd-numbered years. |
POPULATION: | 177,650 |
AREA OF CITY INCORPORATION: | 93.4 Square Miles. |
BUDGET INFORMATION: | $208,000,000 budget, Fiscal Year 1999-2000 |
SOCIO-ECONOMIC INFORMATION: | Per capita income (2000 estimate):$34,500 |
Unemployment rate (1999): | 1.9% |
Education level (1990 Census) | (among adults 25 years and over) Less than 9th grade9% 9th to 12th grade13% High school graduate20% Some college (no degree)16% Associate degree 7% Bachelor's degree20% Graduate or professional 16% |
MAJOR EMPLOYERS: | Duke University & Duke U. Medical Center22,000 |
c o n t a c t p e r s o n s
Durham, NC, USA
|
address: | 101 City Hall Plaza |
phone: | 919-560-4222 |
fax: | 919-560-4483 |
e-mail: | |
web site: | |
|
|
position: | City Manager |
|
|
position: | Assistant City Manager |
|
|
position: | Manager, Economic & Employment Development |
|
|
position: | Finance Director |
|
|
position: | City Attorney |