c i t y p r o f i l e
form of government: | The City of |
legislative body: | The Mayor and six council members are elected on a non-partisan basis for a four-year term. |
election schedule: | One council member is elected from each of the City's four districts. The Mayor and two remaining council members are elected at-large. Members of council elect the Vice-Mayor biennially. Council vacancies are filled by election every even numbered year (4 year term) with all district council members elected at one time and the Mayor and the two at-large council members elected in the election two years later. |
population: | 57,502 (2.13 persons per household, 26,936 housing units) |
territory of municipal communities: | 47.9 Square Kilometers, located in |
budget: | $65.6 million |
structure of budget: | Property Taxes - 14% |
structure of budget expenditures: | Capital Improvement - 19% |
socio-economic information: | Per Capita Income - $26,811 |
five major employers or companies: |
|
c i t y p r o f i l e
form of government: | The City of |
legislative body: | The Mayor and six council members are elected on a non-partisan basis for a four-year term. |
election schedule: | One council member is elected from each of the City's four districts. The Mayor and two remaining council members are elected at-large. Members of council elect the Vice-Mayor biennially. Council vacancies are filled by election every even numbered year (4 year term) with all district council members elected at one time and the Mayor and the two at-large council members elected in the election two years later. |
population: | 57,502 (2.13 persons per household, 26,936 housing units) |
territory of municipal communities: | 47.9 Square Kilometers, located in |
budget: | $65.6 million |
structure of budget: | Property Taxes - 14% |
structure of budget expenditures: | Capital Improvement - 19% |
socio-economic information: | Per Capita Income - $26,811 |
five major employers or companies: |
|