c i t y p r o f i l e
form of government:  | Appointed City Manager and Elected City Council (Council/Manager)  | 
legislative body:  | Elected City Council (7 members including the mayor)  | 
election schedule:  | Council vacancies are filled by election every odd numbered year (4 year term)  | 
population:  | 17,504  | 
territory of municipal communities:  | 8.4 Square Miles, located in   | 
budget:  | $41.7 million  | 
structure of budget:  | General Property Taxes - 8% Water Fund and Land  Miscellaneous Other - 8%  | 
structure of budget expenditures:  | Parks and Recreation - 21% Public Works - 34% General Government - 17%  | 
socio-economic information:  | Per Capita Income - $18,000  | 
five major employers or companies:  | Coors Brewing Company - Beverages Coors Tek, Inc. - Ceramics National Renewable Energy Laboratory - Renewable Energy Research  | 
c o n t a c t p e r s o n s
address:  | |
phone:  | 303-384-8000  | 
fax:  | 303-384-8001  | 
e-mail:  | mbestor@ci.golden.co.us  | 
  | 
  | 
position:  | City Manager  | 
  | 
  | 
position:  | Public Works Director  | 
  | 
  | 
position:  | Planning & Development Director  | 
  | 
  | 
position:  | Finance Director  | 
  | 
  | 
position:  | Deputy Public Works Director  | 
  | 
  | 
position:  | Public Affairs Specialist  | 
  | 
  | 
position:  | Administrative Assistant  |